2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain (North America) | 139.6 | 493 |
2 | XPO Logistics | 101.0 | 336 |
3 | Ryder System | 64.0 | 330 |
4 | NFI | 53.0 | 132 |
5 | Geodis (North America) | 42.5 | 171 |
6 | FedEx Logistics | 30.7 | 110 |
7 | Kenco Group | 30.0 | 90 |
8 | Penske Logistics | 26.5 | 94 |
9 | Saddle Creek Logistics Services | 26.2 | 76 |
10 | CJ Logistics America | 23.9 | 63 |
11 | DB Schenker (North America) | 23.7 | 91 |
12 | Kuehne + Nagel (North America) | 18.7 | 87 |
13 | Ceva Logistics (North America) | 18.1 | 119 |
14 | UPS Supply Chain Solutions | 17.3 | 144 |
15 | DSV A/S (North America) | 14.1 | 53 |
16 | Performance Team | 14.0 | 46 |
16 | Warehouse Services Inc. | 14.0 | 30 |
16 | WSI | 14.0 | 52 |
19 | Radial (North America) | 13.4 | 22 |
20 | Universal Logistics Holdings | 12.2 | 54 |
21 | APL Logistics (North America) | 11.8 | 43 |
22 | Expeditors International of Washington | 11.7 | 133 |
23 | Metro Supply Chain | 11.0 | 74 |
24 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 47 |
25 | Neovia Logistics | 10.2 | 49 |
26 | Cardinal Health 3PL Supply Chain Solutions | 10.0 | 38 |
27 | Syncreon | 9.9 | 44 |
28 | Legacy Supply Chain | 8.0 | 30 |
28 | Wagner Logistics | 8.0 | 22 |
30 | FW Logistics | 7.8 | 16 |
30 | Total Distribution | 7.8 | 45 |
32 | C.H. Robinson Worldwide | 7.6 | 44 |
33 | Holman Logistics | 7.3 | 18 |
34 | Schneider | 7.2 | 35 |
35 | Kane Logistics | 6.8 | 21 |
36 | Technicolor Global Logistics | 6.5 | 12 |
37 | Atlanta Bonded Warehouse | 6.4 | 15 |
38 | Verst Logistics | 6.2 | 22 |
39 | Crane Worldwide Logistics | 6.0 | 56 |
39 | Port Logistics Group | 6.0 | 18 |
39 | WOW Logistics | 6.0 | 19 |
42 | Nippon Express (Americas) | 5.9 | 61 |
43 | ODW Logistics | 5.8 | 25 |
44 | Hub Group | 5.0 | 36 |
44 | Reo Logistics | 5.0 | 6 |
44 | United Facilities | 5.0 | 9 |
47 | Barrett Distribution | 4.5 | 22 |
47 | TAGG Logistics | 4.5 | 23 |
47 | The Shippers Group | 4.5 | 11 |
50 | Sunland Logistics Solutions | 4.4 | 11 |
51 | Dimerco Express Group (North America) | 4.2 | 38 |
52 | Acme Distribution Centers | 4.0 | 5 |
52 | LeSaint Logistics | 4.0 | 14 |
52 | RGL Logistics | 4.0 | 28 |
52 | SCI Group | 4.0 | 31 |
52 | Xpedient Logistics | 4.0 | 5 |
57 | Odyssey Logistics | 3.8 | 54 |
58 | GlobalTranz Enterprises | 3.5 | 18 |
59 | Grupo Porteo | 3.2 | 27 |
59 | Yusen Logistics (North America) | 3.2 | 39 |
61 | Comprehensive Logistics | 3.1 | 13 |
62 | A. Duie Pyle | 3.0 | 11 |
62 | Covenant Logistics | 3.0 | 12 |
62 | D+S Distribution | 3.0 | 21 |
62 | Evans Distribution Systems | 3.0 | 7 |
62 | Laney & Duke Logistics | 3.0 | 4 |
62 | Logistics Plus | 3.0 | 14 |
62 | Phoenix Logistics | 3.0 | 11 |
69 | Hitachi Transport System (North America) | 2.9 | 47 |
70 | ACCEL Logistica | 2.7 | 22 |
70 | We Pack Logistics | 2.7 | 18 |
72 | Bonded Logistics | 2.6 | 11 |
72 | TMM Logistics | 2.6 | 30 |
74 | Amware Fulfillment/STACI U.S. | 2.5 | 15 |
74 | Fidelitone | 2.5 | 33 |
76 | Regal Logistics | 2.4 | 8 |
76 | Weber Logistics | 2.4 | 12 |
78 | Updike Distribution Logistics | 2.3 | 20 |
79 | Quantix Supply Chain Solutions | 2.2 | 10 |
79 | Quiet 3PF | 2.2 | 6 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Congestion Pricing Fight With DOT at Impasse, New York Says
New York is poised to seek an immediate court order in its lawsuit to protect its congestion pricing program from the Trump administration's push to shut it down.
May 2, 2025New $270M JFK Airport Cargo Center to Lower Truck Congestion
The Port Authority of New York and New Jersey opened a $270 million consolidated cargo handling center at JFK airport to lessen truck congestion and boost high-value cargo handling.
May 2, 2025Small-Package Tariff Exemption Ends Today
Small-value packages shipped to the U.S. from China will no longer be exempted from tariffs starting May 2, when President Donald Trump’s move against the de minimis exemption takes effect.
May 2, 2025CN Railway Defies Tariffs Gloom, Keeps 2025 Growth Outlook
Canadian National Railway kept its financial outlook for 2025 intact despite rising economic risks, but management acknowledged that uncertainty is leaving many customers in limbo.
May 2, 2025Port Leaders Warn Tariffs to Bring ‘Radical Uncertainty’
Leaders of West Coast ports warned that a sharp drop in ship traffic tied to President Donald Trump’s tariffs on Chinese goods will threaten jobs, raise prices and ripple through the economy.
May 2, 2025Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company reported May 1.
May 1, 2025Trade War Leads CPKC Railway to Lower 2025 Guidance
Canadian Pacific Kansas City cut its financial outlook for this year due to the uncertainty caused by the U.S. administration’s tariff and trade policy.
May 1, 2025Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025